Update: the official winner in this is the ASUS, mainly for having built in speakers
Update: After buying the LG for myself and the ASUS for a friend, The ASUS does pivot 90 degrees as well !!! the only real advantage i see in the LG is the IPS display (Color accuracy for graphics designers that you will not be able to detect with the untrained eye)
Because the place where i buy my monitors currently only has 2 4K monitors in the 27″ category, I had to compare them to pick one, for most people the ASUS is the clear winner, unless you are a graphics designer, then it is the LG (IPS has better color), I will probably buy the LG because of it’s Pivot feature (UPDATE-They both have pivot), but most people would want the ASUS, in any case, here are the specs for both side by side
The reason the LG is more expensive is because it has IPS, IPS has only one advantage, color, and only to a degree that affects a graphics designer, in fact, IPS has disadvantages too compared to TN (twisted nematic).
Feature | ASUS VP28UQGL | lg ul550 |
PRICE | 259 JOD ($249 at amazon) | 275 JOD ($326 at amazon) |
SIZE | 28 (620.93 x 341.28 mm) | 27 |
Response time (True native) | TN is usually faster, but not mentioned | 5ms |
Response time (GTG) | 1ms | 1ms |
Panel Type | TN (twisted nematic) / LED | IPS (in-plane switching) |
Resolution | 3840×2160 | 3840 x 2160 |
Pixel Pitch (mm) | 0.160mm | 0.1554 x 0.1554 mm |
Refresh Rate | 60Hz | 60Hz |
USB Video | no | no |
USB HUB | no | no |
HDMI | 3 (2.0) but can only find 2 in manual, manual is for whole series | 2 (No mentioning, but most likely 2.0a or 2.1) |
DP | 1 = 1 (1.2) | 1 (No mentioning of Version) |
HEADPHONE | 1 | 1 |
BRIGHTNESS | 300cd/㎡ | 300cd (typ) / 240cd (Min) |
CONTRAST | 1000:1 (MIN/TYP) | 700:1 (Min.), 1000:1 (Typ.) |
COLOR | 10BIT (1073.7M) – 94%sRGB | IPS has better color |
HDR | 10 | |
Power Consumption (Typ.) | <31 | 36 – 41 |
POSITIONS | Tilt : Yes (+20° ~ -5°), Pivot(Not auto) | Tilt (3°)/Height (Lower and raise)/Pivot(Not auto) |
VESA MOUNTING | NO | YES |
NVIDIA/AMD | Radeon FreeSync | Radeon FreeSync™ |
SPEAKERS` | YES 2W X 2 | NO |
Buttons | Joystick | Joystick |
power adapter | Internal (Thicker, and less heat management) | external, 19v, 2a |
dimensions with stand | 660.4 x 672.5 x 226.3 mm | 622.6 mm x 572.2 mm x 230.0 mm |
dimensions without stand | 660.4 x 380.8 x 62.2 mm | 622.6 mm x 371.0 mm x 45.8 mm |
Blue light filter | Yes | No |
OSD | Nicer and easier | Does the job perfectly, but less nice |
The stand is also something i like about the LG, even though it takes more space on the desk, the space is not completely taken by the stand, the half oval shape allows you to put your things on the table within the stand, it also has some height adjustment (just a bit, for the portrait pivot mode mostly so it is not so much a standing desk in any way) that allows me to raise it a bit when i need to for more comfort